Previous
Available Sizes
Available Sizes:
| Rectangular | Card | Cresent/Serpentine |
| 18”(w) x 60”(l) x 29.75”(h) | 30"(w) x 30"(l) x 29.75"(h) | 30"(w) x 60"(dia) x 29.75"(h) |
| 18”(w) x 72”(l) x 29.75”(h) | 36"(w) x 36"(l) x 29.75"(h) | |
| 18”(w) x 96”(l) x 29.75”(h) | Crescent/Serpentine Tier - Alulite | |
| 24”(w) x 60”(l) x 29.75”(h) | Round | 10"(w) x inside radius x 12(h) |
| 24”(w) x 72”(l) x 29.75”(h) | 48"(dia) x 29.75"(h) | 10"(w) x outside radius x 12(h) |
| 24”(w) x 96”(l) x 29.75”(h) | 60"(dia) x 29.75"(h) | |
| 30”(w) x 48”(l) x 29.75”(h) | 66"(dia) x 29.75"(h) | Crescent/Serpentine Tier - MardiGras |
| 30”(w) x 72”(l) x 29.75”(h) | 12"(w) x outside radius x 12(h) | |
| 30”(w) x 96”(l) x 29.75”(h) | Half Round | &nsbp; |
| 36”(w) x 60”(l) x 29.75”(h) | 60"(dia) x 29.75"(h) | Pedestal - Round* |
| 36”(w) x 72”(l) x 29.75”(h) | 72"(dia) x 29.75"(h) | 30"(dia) x 30"(h) |
| 36”(w) x 96”(l) x 29.75”(h) | 96"(dia) x 29.75"(h) | 30"(dia) x 42"(h) |
| 36"(dia) x 30"(h) | ||
| Rectangular Tier - Alulite | Quarter Round | 36"(dia) x 42"(h) |
| 10"(w) x 60"(l) x 12"(h) | 60"(dia) x 29.75"(h) | |
| 10"(w) x 72"(l) x 12"(h) | Pedestal - Square* | |
| 10"(w) x 96"(l) x 12"(h) | 30"(w) x 30"(l) x 30"(h) | |
| 30"(w) x 30"(l) x 42"(h) | ||
| Rectangular Tier- MardiGras | 36"(w) x 36"(l) x 30"(h) | |
| 12"(w) x 60"(l) x 12"(h) | 36"(w) x 36"(l) x 42"(h) | |
| 12"(w) x 72"(l) x 12"(h) | ||
| 12"(w) x 96"(l) x 12"(h) |
*Also available in knockdown pedestal heights of 30", 42", and adjustable height (30"- 42")